Top Pop Songs With Love In The Title
There were over 900 songs with Love in the title since 1960. Here are the top 100 most popular pop songs with Love in the title or almost in the title.
Top 100 Pop Songs With Love Titles
List of songs in popularity order
red # = rock chartblue # = pop chart
| 1 | I Will Always Love You | 1 | | Dec 1992 | |
| 2 | Will You Love Me Tomorrow | 1 | | Dec 1960 | |
| 3 | Vision Of Love | 1 | | Jul 1990 | |
| 4 | Let Me Love You | 1 | | Dec 2004 | |
| 5 | Where Did Our Love Go | 1 | | Jul 1964 | |
| 6 | She Loves You | 1 | | Feb 1964 | |
| 7 | Love Will Keep Us Together | 1 | | Jun 1975 | |
| 9 | Because I Love You (The Postman Song) | 1 | | Dec 1990 | |
| 10 | To Sir With Love | 1 | | Sep 1967 | |
| 11 | I'll Make Love To You | 1 | | Aug 1994 | |
| 12 | I Love You Always Forever | 1 | | Aug 1996 | |
| 13 | Can't Help Falling In Love | 1 | | Jul 1993 | |
| 14 | Endless Love | 1 | | Aug 1981 | |
| Diana Ross & Lionel Richie | |
| 15 | Best Of My Love | 1 | | Aug 1977 | |
| 16 | This Guy's In Love With You | 1 | | Jun 1968 | |
| 17 | That's The Way Love Goes | 1 | | May 1993 | |
| 18 | Where Is The Love? | 1 | | Jul 2003 | |
| The Black Eyed Peas Featuring Justin Timberlake | |
| 19 | Do You Love Me (Now That I Can Dance) | 1 | | Oct 1962 | |
| 20 | We Found Love | 1 | | Nov 2011 | |
| Rihanna Featuring Calvin Harris | |
| 21 | This Love | 24 | 1 | | Mar 2004 | |
| 23 | Show Me Love | 1 | | Nov 1997 | |
| 25 | My Heart Will Go On (Love Theme From Titanic) | 1 | | Jan 1998 | |
| 26 | Love Takes Time | 1 | | Oct 1990 | |
| 27 | Greatest Love Of All | 1 | | May 1986 | |
| 28 | I'd Do Anything For Love (But I Won't Do That) | 5 | 1 | | Nov 1993 | |
| 29 | Can't Help Falling In Love | 1 | | Jan 1962 | |
| 30 | Woman In Love | 1 | | Oct 1980 | |
| 31 | What's Love Got To Do With It | 1 | | Aug 1984 | |
| 32 | If I Ever Fall In Love | 1 | | Nov 1992 | |
| 33 | I'm Not In Love | 1 | | Aug 1975 | |
| 34 | The Love You Save | 1 | | Jun 1970 | |
| 36 | She Will Be Loved | 1 | | Aug 2004 | |
| 37 | As Long As You Love Me | 2 | | Dec 1997 | |
| 38 | Love On The Rocks | 2 | | Dec 1980 | |
| 39 | I Love Your Smile | 1 | | Jan 1992 | |
| 40 | I Think I Love You | 1 | | Nov 1970 | |
| 41 | Bleeding Love | 1 | | Mar 2008 | |
| 42 | I Just Called To Say I Love You | 1 | | Oct 1984 | |
| 43 | Roses Are Red (My Love) | 1 | | Jul 1962 | |
| 44 | Everybody Loves Somebody | 1 | | Aug 1964 | |
| 45 | Stop! In The Name Of Love | 1 | | Mar 1965 | |
| 46 | Summer Love | 1 | | May 2007 | |
| 47 | So Much In Love | 1 | | Jun 1963 | |
| Justin Timberlake Featuring T.I. | |
| 49 | It Must Have Been Love | 1 | | Jun 1990 | |
| 50 | I Want To Know What Love Is | 1 | 1 | | Jan 1985 | |
| 51 | Love's Theme | 1 | | Jan 1974 | |
| 52 | 50 Ways To Leave Your Lover | 1 | | Feb 1976 | |
| 53 | I Knew I Loved You | 1 | | Nov 1999 | |
| 54 | Because You Loved Me | 1 | | Mar 1996 | |
| 55 | Love Theme From A Star Is Born (Evergreen) | 1 | | Feb 1977 | |
| 58 | Silly Love Songs | 1 | | May 1976 | |
| 59 | If You Had My Love | 1 | | May 1999 | |
| 60 | Justify My Love | 1 | | Dec 1990 | |
| 61 | Love The Way You Lie | 1 | | Aug 2010 | |
| 62 | Love Is Blue (L'amour Est Bleu) | 1 | | Feb 1968 | |
| Paul Mauriat And His Orchestra | |
| 63 | Love Is Here And Now You're Gone | 1 | | Feb 1967 | |
| Diana Ross And The Supremes | |
| 64 | When A Man Loves A Woman | 1 | | Nov 1991 | |
| Diana Ross And The Supremes | |
| 66 | Can't Buy Me Love | 1 | | Apr 1964 | |
| 67 | When A Man Loves A Woman | 1 | | May 1966 | |
| 68 | Hello, I Love You | 1 | | Aug 1968 | |
| 69 | Don't Let Go (Love) | 1 | | Dec 1996 | |
| 71 | Have You Ever Really Loved A Woman? | 1 | | May 1995 | |
| 72 | I Wanna Love You | 1 | | Dec 2006 | |
| Akon Featuring Snoop Dogg | |
| 73 | Crazy In Love | 1 | | Jun 2003 | |
| 74 | Glory Of Love | 1 | | Jul 1986 | |
| 76 | (Love Is) Thicker Than Water | 1 | | Feb 1978 | |
| 77 | Lost In Love | 1 | | May 1980 | |
| 78 | Your Love Is My Drug | 1 | | Jun 2010 | |
| 79 | Love In This Club | 1 | | Apr 2008 | |
| Usher Featuring Young Jeezy | |
| 80 | All Out Of Love | 1 | | Sep 1980 | |
| 81 | Can You Feel The Love Tonight | 1 | | Jul 1994 | |
| 82 | I Need Your Love | 1 | | Aug 2013 | |
| Calvin Harris Featuring Ellie Goulding | |
| 83 | Mrs. Brown You've Got A Lovely Daughter | 1 | | Apr 1965 | |
| 84 | The Power Of Love | 1 | | Jan 1994 | |
| 85 | Be My Lover | 1 | | Jan 1996 | |
| 86 | Love Shack | 13 | 1 | | Oct 1989 | |
| Icona Pop Featuring Charli XCX | |
| 88 | As Long As You Love Me | 1 | | Oct 2012 | |
| Justin Bieber Featuring Big Sean | |
| 89 | Come And Get Your Love | 3 | | Apr 1974 | |
| 90 | The One That You Love | 1 | | Jul 1981 | |
| 91 | Fallin' In Love | 1 | | Sep 1975 | |
| Hamilton, Joe Frank & Reynolds | |
| 92 | Love Somebody | 1 | | Aug 2013 | |
| 93 | I'll Always Love You | 2 | | Sep 1988 | |
| 94 | Hate That I Love You | 1 | | Nov 2007 | |
| 95 | Caribbean Queen (No More Love On The Run) | 1 | | Oct 1984 | |
| 96 | Love You Like A Love Song | 2 | | Jan 2012 | |
| 97 | Sometimes Love Just Ain't Enough | 1 | | Sep 1992 | |
| Patty Smyth With Don Henley | |
| 98 | Love's Been A Little Bit Hard On Me | 1 | | Jul 1982 | |
| 99 | The Things We Do For Love | 1 | | Mar 1977 | |
| 100 | Part-Time Lover | 1 | | Oct 1985 | |
Songs That Have the Word Love in Them
Source: http://tunecaster.com/special/most-popular/love.html
0 Response to "Songs That Have the Word Love in Them"
Post a Comment